Структура нового Каталога
Настоящая версия Каталога содежит 33 колонки, описание которых приведено ниже.
Columm | Bytes | Format | Units | Label | Explanations |
1 | 1- 6 | I6 | --- | Record | Record from Catalogue |
2 | 8- 16 | F9.5 | deg | RAJ(2000) | Right ascension (J2000) |
3 | 18- 26 | F9.5 | deg | DEJ(2000) | Declination (J2000) |
4 | 28- 64 | A37 | --- | SIM/Cat_ID | Main designation of the object according to SIMBAD, or according to the source catalog |
5 | 66- 74 | A9 | --- | SIMBADTyp | Basic type from SIMBAD |
6 | 76- 79 | A4 | --- | VSXT | Variability type, as in GCVS catalog |
7 | 81- 86 | F6.3 | mag | VmagSI | V-magnitude from SIMBAD |
8 | 88- 93 | F6.3 | mag | VmagGA | V-magnitude from GAIA (1) |
9 | 95-100 | F6.3 | mag | VmagSD | V-magnitude from SDSS (2) |
10 | 102-107 | F6.3 | mag | maxVSX | ? Magnitude at maximum |
11 | 109-114 | F6.3 | mag | minVSX | ? Magnitude at minimum |
12 | 116-121 | F6.3 | mag | difVSX | Amplitude of variability from VSX (3) |
13 | 123-125 | A3 | --- | Pab | Passband from VSX |
14 | 127-129 | A3 | --- | Fl | |
15 | 131-143 | A13 | --- | SIMBAD_Sp | Spectral type from SIMBAD |
16 | 145-149 | A5 | --- | GASpT | Spectral type from GAIA (4) |
17 | 151-153 | A3 | --- | SDS | Spectral type from SDSS |
18 | 155-160 | A6 | --- | W_emis | Lines emission (5) |
19 | 162-163 | A2 | --- | CA | Presence of an index of Chromospheric Activity (S) |
20 | 165-167 | A3 | --- | Spo | The presence of Spots (Spo) or their parameters (Spa) |
21 | 169-170 | A2 | --- | XF | X-ray emission (X) or registered flares (XF) |
22 | 171-172 | A2 | --- | UV | Ultraviolet radiation (UV) (6) |
23 | 174-175 | A2 | --- | IR | Infrared radiation |
24 | 177-178 | A2 | --- | RF | Radio emission (R) or registered flares (RF) |
25 | 181-187 | F7.2 | Teffect | Stellar effective temperature | |
26 | 189-192 | F4.2 | solRad | Rsol | Estimate of radius |
27 | 194-198 | F5.3 | solLum | Lumin | Esimate of luminosity |
28 | 200-211 | F16.10 | d | P_VSX | Period of the variable in days from VSX |
29 | 213-224 | F16.10 | d | P_KELT | Period of the variable in days from KELT |
30 | 226-237 | F16.10 | d | P_Kepler | Period of the variable in days from Kepler |
31 | 239-245 | F7.4 | y | CyclPer | Period of the cyclic variability per years |
32 | 247-248 | A2 | --- | Pl | Presence of exoplanets (Y) and their number (Yn) |
33 | 250-253 | I4 | --- | Note | Note |
Note (1): Calculated V-magnitude from GAIA. Note (2): Calculated V-magnitude from SDSS. Note (3): Difference V-magnitudes from maximum to minimum. Note (4): Calculated spectral type from GAIA. Note (5): Emission in the lines H-alpha (A), H-beta (B), H-gamma (G), H-delta (D), or CaII-K (C).
The + sign corresponds to the strongest line. Note (6): Ultraviolet radiation (UV): far-UV (F); near-UV (N); far- and near-UV (FN).